

G.K. Enterprises provides complete solutions for Industrial and Domestic Heat Tracing applications. Making the system more efficient, getting quality products or making your life style more comfortable, the following product finds its uses depending upon the need and application. Heating cables have been categorized as follows:-
In Concrete Wire
| S. No. | Element | Detail | Advantage |
| 1. | Conductor | Multistrand Stranded / Spirally Wound on Glass Fiber Cord | Flexible High Tensile Strength |
| 2. | Primary Insulation | Tape Wrapped Sintered PTFE | Max. Temp. 260 deg. C |
| 3. | Secondary Insulation | HRPVC 105 Deg. C | Max. Temp. 105 deg. C |
| 4. | Shielding | Tin Plated Copper Braid | For Mechanical Strength and Earth path |
| 5. | Jacket | HRPVC 105 deg. C | Moisture and Mechanical shock Resistant |
Range :-
| Part No. | Wattage (watt) | Length (m) | Resistance (ohm/m) |
| ICH0250 | 250 | 10 | 21.16 |
| ICH0375 | 375 | 15 | 9.40 |
| ICH0500 | 500 | 20 | 5.29 |
| ICH0750 | 750 | 30 | 2.35 |
| ICH1000 | 1000 | 40 | 1.32 |
| ICH1250 | 1250 | 50 | 0.85 |
| ICH1500 | 1500 | 60 | 0.59 |
| ICH1750 | 1750 | 70 | 0.43 |
| ICH2000 | 2000 | 80 | 0.33 |
| ICH2500 | 2500 | 100 | 0.21 |
| ICH3000 | 3000 | 120 | 0.15 |
| ICH3500 | 3500 | 140 | 0.11 |
| ICH4000 | 4000 | 160 | 0.08 |
| ICH4500 | 4500 | 180 | 0.07 |
Above heaters are designed at 25 w/m, other ratings can be designed on request.
We can supply attached cold lead also with every heater.
Every heater is tested at 3400 V for one second and 2000 V for one minute.
Resistance tolerance +/- 5%.
.