

G.K. Enterprises provides complete solutions for Industrial and Domestic Heat Tracing applications. Making the system more efficient, getting quality products or making your life style more comfortable, the following product finds its uses depending upon the need and application. Heating cables have been categorized as follows:-
Under Carpet Heater
| S. No. | Element | Detail | Advantage |
| 1. | Conductor | Multistrand Stranded / Spirally Wound on Glass Fiber Cord | Flexible High Tensile Strength |
| 2. | Insulation | Tape Wrapped Sintered PTFE | Max. Temp. 260 deg. C |
| Part No. | Wattage (watt) | Length (m) | Resistance (ohm/m) | Color |
| UTH015 | 150 | 15 | 23.51 | Wh/Bk |
| UTH020 | 200 | 20 | 13.23 | Wh/Br |
| UTH025 | 250 | 25 | 8.46 | Wh/Rd |
| UTH030 | 300 | 30 | 5.88 | Wh/Or |
| UTH040 | 400 | 40 | 3.31 | Wh/Yw |
| UTH050 | 500 | 50 | 2.12 | Black |
| UTH060 | 600 | 60 | 1.47 | Brown |
| UTH075 | 750 | 75 | 0.94 | Red |
| UTH0100 | 1000 | 100 | 0.53 | Orange |
| UTH0125 | 1250 | 125 | 0.34 | Yellow |
| UTH0150 | 1500 | 150 | 0.24 | Grey |
| UTH0175 | 1750 | 175 | 0.17 | Blue |
| UTH0200 | 2000 | 200 | 0.13 | Violet |
| UTH0250 | 2500 | 250 | 0.08 | Green |
| UTH0300 | 3000 | 300 | 0.06 | White |
Supply Voltage: 230 V (Other rated voltages can also be designed)
Minimum environment temperature: Minus 55 deg.C
Maximum operating temperature : +260 deg.C
Maximum output : 15 w/m
Minimum bending radius : 8 mm
Moisture Resistant : Yes
Maximum OD : 2.0 mm
Above heaters are designed at 10 w/m,
(Other ratings can be designed on request.)
We can supply attached cold lead also with
every heater.
Every heater is tested at 3400 V for one second
and 2000 V for one minute.
Resistance tolerance +/- 5%.